GMR Power Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | |
---|---|
EBITDA | 675 |
EBIT | 808 |
Earning Per Share | -10 |
Expenses | 3,606 |
Net Profit | -898 |
Net Profit Margin | -22 |
Operating Profit Margin | 16 |
Profit Before Tax | -792 |
Dividends Per Share | 0 |
Operation Revenue | 4,282 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 610.21 | NA | 2,257.54 | |
2022 | 4,064 | 5,492 | 1,235.70 | 5,757.36 | 1,700.40 | |
2023 | 0 | 0 | 16,341.58 | NA | 23,550.82 | |
2021 | 1,606 | 1,727 | 457.70 | 4,124 | 678.60 | |
2022 | 405.76 | 417.02 | 307.10 | 599.30 | 403.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2023 | |
---|---|---|
Operating Activities | 588 | 1,230 |
Investing Activities | 692 | 3,094 |
Financing Activities | -1,603 | -3,840 |
Others | 0 | 0 |
Net Cash Flow | -323 | 484 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 7,159.13 | -7,375.25 | 1,340.77 | 1,124.65 | |
2023 | 3,776.99 | -4,698.71 | 923.22 | 1.50 | |
2023 | 40,051.55 | -26,107.20 | -14,154.47 | -210.12 | |
2023 | 3,575.10 | 167.71 | -4,019.01 | -276.20 | |
2023 | -22.62 | 70.26 | -214.79 | -167.15 |
Financials
All values are in Rs Cr