Guj Inds Power Co Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
EBITDA | NA | NA | 466 | 437 | 500 | 532 | 664 |
EBIT | NA | NA | 327 | 325 | 374 | 374 | 357 |
Earning Per Share | 14 | 12 | 8 | 12 | 15 | 10 | 16 |
Expenses | 871 | 904 | 789 | 962 | 880 | 871 | 859 |
Net Profit | 219 | 186 | 126 | 188 | 229 | 245 | 255 |
Net Profit Margin | 15 | 14 | 10 | 14 | 17 | 18 | 18 |
Operating Profit Margin | 39 | 37 | 39 | 31 | 38 | 40 | 47 |
Profit Before Tax | 353 | 257 | 249 | 250 | 301 | 318 | 307 |
Dividends Per Share | NA | NA | 3 | 3 | 3 | 3 | 3 |
Operation Revenue | 1,430 | 1,408 | 1,258 | 1,387 | 1,382 | 1,415 | 1,524 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 2,787.14 | 3,817.08 | 1,460.83 | NA | 1,923.55 | |
2021 | 1,606 | 1,727 | 457.70 | 4,124 | 678.60 | |
2023 | 0 | 0 | 610.21 | NA | 2,257.54 | |
2022 | 4,064 | 5,492 | 1,235.70 | 5,757.36 | 1,700.40 | |
2023 | 0 | 0 | 16,341.58 | NA | 23,550.82 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Operating Activities | 342 | 232 | 433 | 331 | 582 |
Investing Activities | -61 | -178 | -459 | -383 | -231 |
Financing Activities | -230 | -228 | -161 | 103 | -142 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 50 | -174 | -187 | 51 | 208 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 2,084.27 | -7,009.48 | 7,327.48 | 2,402.27 | |
2023 | 3,575.10 | 167.71 | -4,019.01 | -276.20 | |
2023 | 7,159.13 | -7,375.25 | 1,340.77 | 1,124.65 | |
2023 | 3,776.99 | -4,698.71 | 923.22 | 1.50 | |
2023 | 40,051.55 | -26,107.20 | -14,154.47 | -210.12 |
Financials
All values are in Rs Cr