Gillette India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 707.65 | 1,047.62 | 851.20 | 2,032.48 | 702.50 | |
2022 | 2,308 | 2,646 | 1,744.10 | 8,056.30 | 2,270.40 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2022 | 341 | 413 | 262.70 | 1,538.90 | 329.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | |
---|---|
Operating Activities | 443 |
Investing Activities | -79 |
Financing Activities | -430 |
Others | 0 |
Net Cash Flow | -66 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 643.85 | -234.90 | -402.14 | 6.81 | |
2019 | 1,499.13 | 336.91 | -1,888.20 | -52.16 | |
NA | NA | NA | NA | NA | |
2021 | 443.16 | -79.35 | -430.16 | -66.35 | |
2022 | 4.93 | -84.12 | 59.15 | -20.04 |
Financials
All values are in Rs Cr