General Insurance Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | NA | NA | 0 |
EBIT | NA | NA | 0 |
Earning Per Share | 11 | 13 | 39 |
Expenses | 45,192 | 45,985 | 39,719 |
Net Profit | 2,158 | 2,199 | 6,577 |
Net Profit Margin | 5 | 6 | 18 |
Operating Profit Margin | 9 | 9 | 22 |
Profit Before Tax | 3,403 | 3,755 | 8,031 |
Dividends Per Share | 0 | 2 | 0 |
Operation Revenue | 48,594 | 49,739 | 47,750 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,368.28 | NA | 1,441.32 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 6,577.16 | NA | 8,031.18 | |
2023 | 0 | 0 | 1,061.30 | NA | 1,256.46 | |
2023 | 0 | 0 | 813.49 | NA | 1,084.54 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 8,837 | 7,604 | 8,617 | 13,284 | 9,007 |
Investing Activities | -5,502 | -7,865 | -4,595 | -10,453 | -6,679 |
Financing Activities | -1,206 | -1,428 | -1,428 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2,129 | -1,688 | 2,594 | 2,830 | 2,328 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 5,942.54 | -1,585.62 | -238.19 | 4,118.74 | |
NA | NA | NA | NA | NA | |
2022 | 9,007.22 | -6,679.29 | 0 | 2,327.92 | |
2021 | 776.89 | -593.19 | 76.80 | 260.50 | |
2022 | 1,831.14 | -815.58 | -319.30 | 696.25 |
Financials
All values are in Rs Cr