General Insurance Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | NA | NA |
EBIT | NA | NA |
Earning Per Share | 11 | 13 |
Expenses | 45,192 | 45,985 |
Net Profit | 2,158 | 2,199 |
Net Profit Margin | 5 | 6 |
Operating Profit Margin | 9 | 9 |
Profit Before Tax | 3,403 | 3,755 |
Dividends Per Share | 0 | 2 |
Operation Revenue | 48,594 | 49,739 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,368.28 | NA | 1,441.32 | |
NA | NA | NA | NA | NA | NA | |
2022 | 2,198.70 | 27,949.82 | 3,754.60 | |||
2022 | 177.90 | NA | 177.60 | |||
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 8,837 | 7,604 | 8,617 | 13,284 | 11,722 |
Investing Activities | -5,502 | -7,865 | -4,595 | -10,453 | -9,999 |
Financing Activities | -1,206 | -1,428 | -1,428 | 0 | -395 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2,129 | -1,688 | 2,594 | 2,830 | 1,328 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 6,883.17 | -10,087.38 | 1,984.71 | -1,219.50 | |
NA | NA | NA | NA | NA | |
2023 | 11,722.24 | -9,999.19 | -394.74 | 1,328.32 | |
2023 | -5,855.35 | 5,386.55 | -64.77 | -533.57 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr