GIC Housing Finance Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | |
---|---|
EBITDA | 940 |
EBIT | 932 |
Earning Per Share | 32 |
Expenses | 217 |
Net Profit | 174 |
Net Profit Margin | 15 |
Operating Profit Margin | 82 |
Profit Before Tax | 230 |
Dividends Per Share | 5 |
Operation Revenue | 1,156 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 948 | 962 | 191.50 | 2,227.41 | 259.50 | |
2022 | 6,877 | 6,886 | 1,716.60 | 12,464.92 | 2,345.90 | |
NA | NA | NA | NA | NA | NA | |
2022 | 7,796 | 7,874 | 1,177.70 | 16,406.65 | 1,555.70 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2023 | |
---|---|
Operating Activities | 1,043 |
Investing Activities | -213 |
Financing Activities | -1,238 |
Others | 0 |
Net Cash Flow | -408 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | -362.86 | 159.60 | 205.07 | 1.81 | |
2023 | -850.67 | -352.60 | 691.11 | -512.16 | |
NA | NA | NA | NA | NA | |
2023 | 4,000.96 | 884.25 | -9,141.84 | -4,256.63 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr