GE Power India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 267 | -7 | 0 |
EBIT | 180 | -196 | 0 |
Earning Per Share | 10 | -42 | -66 |
Expenses | 3,193 | 2,781 | 2,124 |
Net Profit | 70 | -292 | -444 |
Net Profit Margin | 2 | -11 | -25 |
Operating Profit Margin | 8 | -1 | -13 |
Profit Before Tax | 99 | -294 | -334 |
Dividends Per Share | 1 | 0 | 0 |
Operation Revenue | 3,446 | 2,759 | 1,884 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 142.27 | NA | 203.52 | |
2023 | 0 | 0 | 440.22 | NA | 682.06 | |
2023 | 0 | 0 | -1,174.96 | NA | -1,178.74 | |
2023 | 0 | 0 | 182.84 | NA | 139.04 | |
2023 | 0 | 0 | 12,624.87 | NA | 17,109.03 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 48 | -241 | -563 | -478 | 49 |
Investing Activities | -700 | 223 | 917 | 63 | -8 |
Financing Activities | -28 | -39 | -86 | 254 | -79 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -680 | -58 | 267 | -160 | -38 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 183.34 | 38.09 | -222.73 | -1.30 | |
2018 | 220.57 | -163.28 | -37.53 | 19.76 | |
2019 | -723.34 | -928.83 | 1,972.21 | 320.04 | |
2018 | 212.12 | 59.59 | -325.84 | -54.12 | |
2016 | -3,239.59 | -4,626.56 | 7,252.70 | -613.45 |
Financials
All values are in Rs Cr