Genus Power Infra Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 147 | 119 |
EBIT | 125 | 99 |
Earning Per Share | 2 | 2 |
Expenses | 507 | 625 |
Net Profit | 70 | 58 |
Net Profit Margin | 11 | 9 |
Operating Profit Margin | 24 | 17 |
Profit Before Tax | 101 | 73 |
Dividends Per Share | 1 | 0 |
Operation Revenue | 654 | 744 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 434 | 548 | 312.10 | 3,469.97 | 409.90 | |
2022 | 168.80 | 238.40 | 81.50 | 1,161.54 | 135.50 | |
2022 | 385.06 | 408.62 | 265.10 | 880.26 | 371.30 | |
2022 | 157 | 290 | 75.30 | 523.70 | 133.30 | |
2022 | 371.80 | 193.90 | 274.40 | 824.24 | 369 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2016 | 2016 | 2016 | 2016 | |
---|---|---|---|---|---|
Operating Activities | 89 | 89 | 89 | 89 | 89 |
Investing Activities | 79 | 79 | 79 | 79 | 79 |
Financing Activities | -82 | -82 | -82 | -82 | -82 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 85 | 85 | 85 | 85 | 85 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 324.71 | -421.58 | -20.58 | -117.45 | |
2017 | 100.37 | -33.19 | -57.94 | 9.24 | |
2009 | 129.01 | -523.96 | 305.90 | -89.04 | |
2017 | 22.46 | -21.45 | -6.25 | -5.25 | |
2022 | 433.44 | -386.20 | -74.61 | -27.37 |
Financials
All values are in Rs Cr