Genus Paper & Boards Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 27 | 54 | 0 |
EBIT | 14 | 38 | 0 |
Earning Per Share | 0 | 1 | -0 |
Expenses | 260 | 531 | 689 |
Net Profit | 8 | 26 | -12 |
Net Profit Margin | 3 | 4 | -2 |
Operating Profit Margin | 9 | 9 | 5 |
Profit Before Tax | 10 | 29 | -11 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 287 | 582 | 724 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,208.22 | NA | 1,646.48 | |
2023 | 0 | 0 | 1,087.01 | NA | 1,477.83 | |
2009 | 31.65 | 49.45 | 15.40 | 99.93 | 21.40 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2021 | 2022 | |
---|---|---|---|---|
Operating Activities | 46 | 39 | 50 | 53 |
Investing Activities | -15 | -40 | -29 | -185 |
Financing Activities | -29 | 7 | 20 | 139 |
Others | 0 | 0 | 0 | 0 |
Net Cash Flow | 2 | 6 | 41 | 7 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 773.59 | -873.97 | 103.05 | 2.67 | |
2022 | 590.56 | -289.02 | -294.73 | 6.81 | |
2009 | 36.82 | -1.81 | -36.33 | -1.32 | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr