Genus Paper & Boards Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 27 | 54 |
EBIT | 14 | 38 |
Earning Per Share | 0 | 1 |
Expenses | 260 | 531 |
Net Profit | 8 | 26 |
Net Profit Margin | 3 | 4 |
Operating Profit Margin | 9 | 9 |
Profit Before Tax | 10 | 29 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 287 | 582 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,208.22 | NA | 1,646.48 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2021 | 2023 | |
---|---|---|---|---|
Operating Activities | 46 | 39 | 50 | 13 |
Investing Activities | -15 | -40 | -29 | -110 |
Financing Activities | -29 | 7 | 20 | 49 |
Others | 0 | 0 | 0 | 0 |
Net Cash Flow | 2 | 6 | 41 | -48 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
2023 | 1,761.95 | -967.32 | -786.65 | 7.98 |
Financials
All values are in Rs Cr