Ganesh Housing Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | -38 | 135 | 0 |
EBIT | -39 | 134 | 0 |
Earning Per Share | -21 | 12 | 12 |
Expenses | 220 | 249 | 365 |
Net Profit | -105 | 71 | 102 |
Net Profit Margin | -61 | 18 | 17 |
Operating Profit Margin | -22 | 35 | 42 |
Profit Before Tax | -114 | 97 | 240 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 182 | 385 | 621 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 616 | 640 | 152.70 | 1,923.48 | 290.90 | |
2023 | 2,392.94 | 2,212.28 | 1,684.13 | NA | 2,003.47 | |
2022 | 907.80 | 979.90 | 116.80 | 2,415.68 | 158.10 | |
2022 | 425.86 | 833.06 | -67.40 | 2,676.19 | -17.70 | |
2022 | 108.98 | 116.27 | 23.90 | 2,775.37 | 31.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2012 | 2012 | 2012 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 15 | 15 | 15 | 15 | 31 |
Investing Activities | 3 | 3 | 3 | 3 | 278 |
Financing Activities | -112 | -112 | -112 | -112 | 1 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -93 | -93 | -93 | -93 | 310 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 145.19 | 94.79 | -140.89 | 99.09 | |
2021 | 696.01 | -590.95 | -116.38 | -11.33 | |
2018 | 353.46 | -128.71 | -242.79 | -18.04 | |
2016 | 338.69 | -948.02 | 630.73 | 21.40 | |
2023 | 262.04 | -16.24 | -261.38 | -15.58 |
Financials
All values are in Rs Cr