Ganesha Ecosphere Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 94 | 121 |
EBIT | 67 | 92 |
Earning Per Share | 19 | 28 |
Expenses | 667 | 908 |
Net Profit | 44 | 62 |
Net Profit Margin | 6 | 6 |
Operating Profit Margin | 13 | 12 |
Profit Before Tax | 58 | 83 |
Dividends Per Share | 2 | 2 |
Operation Revenue | 761 | 1,028 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 96.80 | 135.97 | 46.70 | 381.70 | 72 | |
NA | NA | NA | NA | NA | NA | |
2022 | 92.42 | 120.82 | 61.90 | 551.78 | 82.60 | |
2023 | 34.86 | 66.20 | -24.56 | NA | -24.72 | |
2023 | 0 | 0 | 21.38 | NA | 32.28 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | 2023 | |
---|---|---|---|
Operating Activities | 80 | 27 | 20 |
Investing Activities | -72 | -49 | -166 |
Financing Activities | -23 | 23 | 128 |
Others | 0 | 0 | 0 |
Net Cash Flow | -15 | 1 | -18 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 52.67 | -47.21 | 5.58 | 11.04 | |
NA | NA | NA | NA | NA | |
2023 | 20.25 | -166.37 | 128.28 | -17.84 | |
2023 | -80.99 | -347.59 | 478.86 | 50.28 | |
2022 | 36.58 | -25.85 | -17.57 | -6.84 |
Financials
All values are in Rs Cr