Ganesha Ecosphere Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 94 | 121 | 0 |
EBIT | 67 | 92 | 0 |
Earning Per Share | 19 | 28 | 32 |
Expenses | 667 | 908 | 1,052 |
Net Profit | 44 | 62 | 69 |
Net Profit Margin | 6 | 6 | 6 |
Operating Profit Margin | 13 | 12 | 12 |
Profit Before Tax | 58 | 83 | 95 |
Dividends Per Share | 2 | 2 | 0 |
Operation Revenue | 761 | 1,028 | 1,193 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 110.88 | NA | 139.49 | |
2023 | 0 | 0 | 69.46 | NA | 94.97 | |
2023 | 0 | 0 | -24.56 | NA | -24.72 | |
2023 | 0 | 0 | 21.38 | NA | 32.28 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2021 | 2022 | |
---|---|---|---|
Operating Activities | 80 | 27 | 65 |
Investing Activities | -72 | -49 | -255 |
Financing Activities | -23 | 23 | 208 |
Others | 0 | 0 | 0 |
Net Cash Flow | -15 | 1 | 18 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2022 | 52.67 | -47.21 | 5.58 | 11.04 | |
2022 | 64.82 | -254.54 | 207.52 | 17.80 | |
2022 | 200.17 | -75.44 | -122.66 | 2.07 | |
2022 | 36.63 | -25.85 | -17.62 | -6.84 |
Financials
All values are in Rs Cr