Gandhi Special Tubes Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 7,657.23 | NA | 17,817 | |
2021 | 4,048.47 | 5,539.75 | 2,518.10 | 20,785.48 | 2,519.20 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 4,276 | NA | 5,792 | |
2023 | 0 | 0 | 338.86 | NA | 443.64 |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 21,683.08 | -18,679.84 | -6,980.69 | -3,977.45 | |
2019 | 5,799.88 | -1,617.09 | -4,499.84 | -317.05 | |
NA | NA | NA | NA | NA | |
2023 | 23,323 | -10,711 | -5,977 | 6,635 | |
2020 | 212.42 | 2,943.22 | -3,104.71 | 50.93 |
Financials
All values are in Rs Cr