Firstsource Soln Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 805 | 960 | 0 |
EBIT | 484 | 711 | 0 |
Earning Per Share | 5 | 7 | 7 |
Expenses | 4,274 | 4,961 | 5,196 |
Net Profit | 362 | 537 | 514 |
Net Profit Margin | 7 | 9 | 9 |
Operating Profit Margin | 16 | 16 | 16 |
Profit Before Tax | 432 | 647 | 615 |
Dividends Per Share | 3 | 4 | 0 |
Operation Revenue | 5,079 | 5,922 | 6,153 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 583.10 | 686.40 | 417.70 | 1,523.81 | 560.40 | |
2022 | 12,016.10 | 886.30 | 10,686.80 | 17,011.76 | 12,004.70 | |
2023 | 0 | 0 | 513.71 | NA | 615.21 | |
2022 | 16.02 | 17.39 | 12.80 | 151.92 | 12.50 | |
2022 | 64.95 | 263.14 | 6,103.50 | 7,766.61 | 37.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 175 | 175 | 175 | 175 | 704 |
Investing Activities | -88 | -88 | -88 | -88 | -595 |
Financing Activities | -92 | -92 | -92 | -92 | -158 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -6 | -6 | -6 | -6 | -49 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 492.57 | -84.39 | -440.07 | -31.89 | |
2023 | 520.79 | -366.62 | 1.97 | 156.14 | |
2022 | 703.56 | -594.58 | -157.96 | -48.98 | |
2023 | 14.12 | -50.11 | 25.51 | -10.48 | |
2023 | 117.84 | -94.70 | -1,107.83 | -1,084.69 |
Financials
All values are in Rs Cr