Federal-Mogul Goetze Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 137 | 173 |
EBIT | 11 | 86 |
Earning Per Share | 0 | 9 |
Expenses | 982 | 1,180 |
Net Profit | 5 | 59 |
Net Profit Margin | 0 | 4 |
Operating Profit Margin | 12 | 13 |
Profit Before Tax | 8 | 81 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 1,118 | 1,352 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 1,424.30 | NA | 1,882.20 | |
2023 | 95.33 | 174.58 | 37.08 | NA | 57.67 | |
2022 | 79 | 176 | 23.70 | 620.09 | 37.90 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,372.90 | NA | 2,053.05 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2012 | 2012 | 2012 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 79 | 79 | 79 | 79 | 210 |
Investing Activities | -100 | -100 | -100 | -100 | -58 |
Financing Activities | 21 | 21 | 21 | 21 | -8 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | 1 | 1 | 1 | 144 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 1,213.70 | 261.70 | -1,239.40 | 236 | |
2023 | 154.36 | -64.98 | -86.75 | 2.63 | |
2023 | 159.92 | -233.36 | 77.30 | 3.86 | |
NA | NA | NA | NA | NA | |
2023 | -4,110.64 | -1,439.33 | 5,978.59 | 428.62 |
Financials
All values are in Rs Cr