Filatex India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
EBITDA | 98 | 145 | 168 | 228 |
EBIT | 84 | 113 | 137 | 186 |
Earning Per Share | 8 | 9 | 13 | 3 |
Expenses | 1,191 | 1,418 | 1,818 | 2,657 |
Net Profit | 26 | 41 | 60 | 85 |
Net Profit Margin | 2 | 3 | 3 | 3 |
Operating Profit Margin | 8 | 9 | 8 | 8 |
Profit Before Tax | 33 | 55 | 93 | 131 |
Dividends Per Share | 0 | 0 | 0 | 0 |
Operation Revenue | 1,289 | 1,562 | 1,986 | 2,886 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2019 | 185.80 | 228.43 | 84.90 | 426.21 | 131.10 | |
2023 | 0 | 0 | -26.02 | NA | -34.52 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 37.28 | NA | 64.94 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2015 | 2015 | 2015 | 2019 | |
---|---|---|---|---|---|
Operating Activities | 28 | 28 | 28 | 28 | 251 |
Investing Activities | 1 | 1 | 1 | 1 | -83 |
Financing Activities | -31 | -31 | -31 | -31 | -152 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -2 | -2 | -2 | -2 | 15 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | 251.05 | -83.45 | -152.39 | 15.21 | |
2022 | 55.54 | -54.79 | 0.93 | 1.68 | |
2017 | 57.15 | -14.51 | -39.46 | 3.19 | |
NA | NA | NA | NA | NA | |
2022 | 95.02 | -75.60 | -18.42 | 1 |
Financials
All values are in Rs Cr