Future Enterprises Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 336 | NA |
EBIT | -445 | NA |
Earning Per Share | -22 | -58 |
Expenses | 1,255 | 2,357 |
Net Profit | -1,244 | -2,895 |
Net Profit Margin | -87 | -132 |
Operating Profit Margin | 24 | -3 |
Profit Before Tax | -1,262 | -2,895 |
Dividends Per Share | 0 | NA |
Operation Revenue | 1,591 | 2,289 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 2,117 | 2,615 | 1,492.40 | 12,990.43 | 2,064.10 | |
2022 | 25 | 257 | -236.70 | 684.46 | -109.80 | |
2022 | 31.80 | 65.40 | 6.40 | 188.49 | 7.70 | |
2022 | 24.08 | 82.90 | -11.60 | 222.71 | -14.80 | |
2022 | 124 | 452 | -45.40 | 19.08 | -97.50 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Operating Activities | 975 | 1,114 | 1,125 | 2,458 | -3,006 |
Investing Activities | -762 | -1,189 | -1,431 | -1,775 | 3,588 |
Financing Activities | -197 | 94 | 345 | -816 | -555 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 16 | 19 | 39 | -134 | 27 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2017 | 455.28 | -2,481.61 | 2,025.26 | -1.07 | |
2018 | -77.78 | -148.99 | 226.21 | -0.56 | |
2022 | 30.61 | -13.83 | -41.78 | -25 | |
2022 | 58.61 | -15.71 | -58.29 | -15.39 | |
2022 | 382.64 | -101.57 | -270.19 | 10.88 |
Financials
All values are in Rs Cr