Future Enterprises Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 336 | NA |
EBIT | -445 | NA |
Earning Per Share | -22 | -58 |
Expenses | 1,255 | 2,357 |
Net Profit | -1,244 | -2,895 |
Net Profit Margin | -87 | -132 |
Operating Profit Margin | 24 | -3 |
Profit Before Tax | -1,262 | -2,895 |
Dividends Per Share | 0 | NA |
Operation Revenue | 1,591 | 2,289 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 2,378.34 | NA | 3,060.09 | |
2022 | 25 | 257 | -236.70 | 684.46 | -109.80 | |
2023 | 0 | 0 | 116.01 | NA | 159.18 | |
2022 | 31.80 | 65.40 | 6.40 | 188.49 | 7.70 | |
2022 | 24.08 | 82.90 | -11.60 | 222.71 | -14.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Operating Activities | 975 | 1,114 | 1,125 | 2,458 | -3,006 |
Investing Activities | -762 | -1,189 | -1,431 | -1,775 | 3,588 |
Financing Activities | -197 | 94 | 345 | -816 | -555 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 16 | 19 | 39 | -134 | 27 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2017 | 455.28 | -2,481.61 | 2,025.26 | -1.07 | |
2023 | 317.27 | -28.49 | -197.68 | 91.10 | |
2022 | 382.64 | -101.57 | -270.19 | 10.88 | |
2023 | 39.38 | 19.87 | -62.80 | -3.55 | |
2023 | 86.36 | -12.27 | -75.70 | -1.62 |
Financials
All values are in Rs Cr