The Federal Bank Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 2,209 | 2,646 |
EBIT | 10,644 | 10,606 |
Earning Per Share | 8 | 9 |
Expenses | 3,899 | 4,592 |
Net Profit | 1,647 | 1,965 |
Net Profit Margin | 12 | 14 |
Operating Profit Margin | 28 | 27 |
Profit Before Tax | 2,209 | 2,646 |
Dividends Per Share | 1 | 2 |
Operation Revenue | 16,272 | 16,502 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 27,501.59 | 15,948.30 | 11,931.80 | 95,641.70 | 15,948.30 | |
NA | NA | NA | NA | NA | NA | |
2022 | 109,457 | 50,873 | 38,150.90 | 246,431.10 | 50,873.30 | |
2022 | 75,407.94 | 34,241.27 | 25,783.80 | 180,396.11 | 34,241.20 | |
2022 | 22,254.42 | 6,432.82 | 4,804.60 | 47,235.65 | 6,432.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2016 | |
---|---|---|---|---|---|
Operating Activities | 919 | 919 | 919 | 919 | -1,557 |
Investing Activities | -156 | -156 | -156 | -156 | 1,990 |
Financing Activities | -71 | -71 | -71 | -71 | 205 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 692 | 692 | 692 | 692 | 639 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 8,417.99 | -11,084.40 | 7,548.91 | 4,882.51 | |
NA | NA | NA | NA | NA | |
2008 | 2,750.47 | -628.54 | 3,632.62 | 5,754.55 | |
2017 | 52,635.53 | -1,605.74 | -35,469.54 | 15,560.26 | |
2019 | -6,388.95 | -637.94 | 8,589.65 | 1,562.76 |
Financials
All values are in Rs Cr