Escorts Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,287 | 1,169 | 0 |
EBIT | 1,168 | 1,036 | 0 |
Earning Per Share | 91 | 73 | 59 |
Expenses | 5,888 | 6,287 | 7,651 |
Net Profit | 872 | 765 | 644 |
Net Profit Margin | 12 | 11 | 8 |
Operating Profit Margin | 18 | 16 | 13 |
Profit Before Tax | 1,156 | 1,022 | 842 |
Dividends Per Share | 8 | 7 | 0 |
Operation Revenue | 7,175 | 7,456 | 8,710 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 644.13 | NA | 842.07 | |
2022 | -70.59 | -60.74 | 532.70 | -4,535.76 | -145 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2011 | 2011 | 2011 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 208 | 208 | 208 | 208 | 224 |
Investing Activities | -109 | -109 | -109 | -109 | -62 |
Financing Activities | 9 | 9 | 9 | 9 | -71 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 107 | 107 | 107 | 107 | 91 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2023 | 223.91 | -61.77 | -71.22 | 90.92 | |
2023 | 102.93 | -27.68 | 3.59 | 78.84 |
Financials
All values are in Rs Cr