EPL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 626 | 588 |
EBIT | 375 | 337 |
Earning Per Share | 7 | 6 |
Expenses | 2,481 | 2,857 |
Net Profit | 245 | 229 |
Net Profit Margin | 8 | 7 |
Operating Profit Margin | 20 | 17 |
Profit Before Tax | 332 | 296 |
Dividends Per Share | 4 | 4 |
Operation Revenue | 3,106 | 3,445 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 223.77 | NA | 304.78 | |
2022 | 95.90 | 122.33 | 63.60 | 422.47 | 86.50 | |
2022 | 1,667.90 | 1,715.61 | 1,196.30 | 3,789.46 | 1,636.20 | |
2022 | 134.63 | 235.65 | 77.70 | 1,186.59 | 103.70 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 343 | 356 | 471 | 522 | 312 |
Investing Activities | -156 | -188 | -119 | -281 | -264 |
Financing Activities | -154 | -194 | -142 | -319 | -95 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 34 | -25 | 210 | -77 | -48 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 370.24 | -215.51 | -153.93 | 0.80 | |
2016 | 37.98 | -23.93 | -14.03 | 0.02 | |
2023 | -565.53 | -2,368.77 | 2,856.03 | -78.27 | |
2017 | 111.53 | -70.23 | -38.24 | 3.05 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr