Elgi Equipments Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 241 | 349 |
EBIT | 166 | 275 |
Earning Per Share | 3 | 5 |
Expenses | 1,708 | 2,232 |
Net Profit | 101 | 177 |
Net Profit Margin | 5 | 7 |
Operating Profit Margin | 12 | 14 |
Profit Before Tax | 151 | 262 |
Dividends Per Share | 1 | 1 |
Operation Revenue | 1,948 | 2,580 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 24.13 | NA | 32.25 | |
2022 | 103.47 | 180.29 | 15.40 | 375.07 | 41.60 | |
2022 | 274.70 | 349.20 | 177.10 | 999.56 | 261.70 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 33.11 | NA | 45.48 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2009 | 2009 | 2009 | 2010 | |
---|---|---|---|---|---|
Operating Activities | 34 | 34 | 34 | 34 | 107 |
Investing Activities | -16 | -16 | -16 | -16 | -23 |
Financing Activities | -5 | -5 | -5 | -5 | 11 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 13 | 13 | 13 | 13 | 95 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 38.69 | -12.02 | -46.87 | -20.20 | |
2023 | 131 | -82.96 | 72.30 | 120.34 | |
2010 | 106.95 | -23.14 | 10.80 | 94.62 | |
NA | NA | NA | NA | NA | |
2023 | 29.73 | -39.14 | 13.56 | 4.15 |
Financials
All values are in Rs Cr