EIH Asso Hotels Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|
EBITDA | 62 | 54 | 48 | 56 | 58 |
EBIT | 46 | 40 | 35 | 42 | 46 |
Earning Per Share | 4 | 3 | 1 | 4 | 6 |
Expenses | 125 | 114 | 109 | 128 | 142 |
Net Profit | 10 | 7 | 2 | 9 | 12 |
Net Profit Margin | 5 | 4 | 2 | 5 | 6 |
Operating Profit Margin | 33 | 32 | 30 | 31 | 29 |
Profit Before Tax | 20 | 11 | 5 | 15 | 18 |
Dividends Per Share | 3 | 2 | 2 | 3 | 3 |
Operation Revenue | 187 | 168 | 157 | 184 | 200 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -11.70 | 57.40 | -59.20 | 2,901.58 | -46.50 | |
2022 | 11 | 13.02 | 6.40 | 200.26 | 9.90 | |
2022 | 46.74 | 41.13 | 26.70 | 97.77 | 29.80 | |
2022 | -344.04 | 10.06 | -453.80 | 218.45 | -453.80 | |
2010 | -12.81 | -8.92 | -14.70 | 16.33 | -14 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|
Operating Activities | 32 | 17 | 15 | 56 | 53 |
Investing Activities | -19 | -9 | -6 | -10 | -7 |
Financing Activities | -18 | -13 | -8 | -45 | -44 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -4 | -5 | 1 | 1 | 2 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 271.76 | -317.87 | 45.20 | -0.91 | |
2023 | -11.76 | -2.98 | 0 | -14.75 | |
2023 | 55.52 | -8.87 | -25.18 | 21.47 | |
2022 | 14.70 | -3.13 | -11.14 | 0.43 | |
2010 | -6.36 | -2.87 | 7.85 | -1.38 |
Financials
All values are in Rs Cr