Eicher Motors Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 2,234 | 2,613 | 0 |
EBIT | 1,783 | 2,160 | 0 |
Earning Per Share | 49 | 61 | 106 |
Expenses | 6,939 | 8,126 | 10,999 |
Net Profit | 1,316 | 1,616 | 2,599 |
Net Profit Margin | 15 | 16 | 18 |
Operating Profit Margin | 26 | 25 | 28 |
Profit Before Tax | 1,767 | 2,142 | 3,484 |
Dividends Per Share | 17 | 21 | 0 |
Operation Revenue | 9,174 | 10,739 | 15,037 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 2,796.79 | NA | 3,860.51 | |
2022 | -24.61 | -14.99 | -25.40 | 265.62 | -32.90 | |
2023 | 0 | 0 | 2,598.77 | NA | 3,484.46 | |
2023 | 0 | 0 | 5,503.10 | NA | 7,284.87 | |
2023 | 0 | 0 | 1,350.19 | NA | 1,976.76 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2011 | 2011 | 2011 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 405 | 405 | 405 | 405 | 2,847 |
Investing Activities | -338 | -338 | -338 | -338 | -2,422 |
Financing Activities | -114 | -114 | -114 | -114 | -417 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -47 | -47 | -47 | -47 | 8 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2014 | 2,963.02 | -1,617.80 | -1,413.73 | -68.51 | |
2023 | -17.65 | -23.51 | 38.85 | -2.31 | |
2023 | 2,847.46 | -2,421.60 | -417.44 | 8.42 | |
2021 | 3,119.88 | -2,868.36 | -19.52 | 232 | |
2022 | -1,575.19 | -1,470.91 | 2,918.02 | -128.08 |
Financials
All values are in Rs Cr