Educomp Solutions Ltd. Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | 2017 | 2021 | |
---|---|---|---|---|
EBITDA | 21 | 49 | 17 | 0 |
EBIT | -1,332 | -108 | -405 | 0 |
Earning Per Share | -134 | 0 | -27 | -4 |
Expenses | 567 | 0 | 360 | 47 |
Net Profit | -1,699 | 0 | -782 | -51 |
Net Profit Margin | -328 | NA | -267 | -5,238 |
Operating Profit Margin | 5 | NA | 6 | -4,724 |
Profit Before Tax | -1,700 | 0 | -781 | -51 |
Dividends Per Share | 0 | 0 | 0 | 0 |
Operation Revenue | 594 | 0 | 377 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 43.78 | 52.09 | 49.40 | 165.70 | 43.40 | |
2022 | 290.40 | 351 | 229.80 | 1,462.07 | 285.50 | |
2023 | 0 | 0 | 1.30 | NA | 1.28 | |
2021 | 0 | 0 | -50.60 | NA | -50.60 | |
2023 | 0 | 0 | -0.64 | NA | -0.64 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Operating Activities | -885 | -199 | 205 | 174 | 7 |
Investing Activities | 46 | -24 | 99 | 60 | -46 |
Financing Activities | 853 | 275 | -361 | -291 | -22 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 15 | 53 | -56 | -57 | -61 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 98.69 | -54.16 | -20.77 | 23.76 | |
2023 | 3.87 | 24.75 | -33.70 | -5.07 | |
2023 | 0.27 | -0.12 | 0.02 | 0.16 | |
2018 | 7.21 | -45.52 | -22.20 | -60.51 | |
2023 | -0.01 | 0 | 0.23 | 0.22 |
Financials
All values are in Rs Cr