Educomp Solutions Ltd. Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2016 | 2017 | 2021 | |
---|---|---|---|---|
EBITDA | 21 | 49 | 17 | 0 |
EBIT | -1,332 | -108 | -405 | 0 |
Earning Per Share | -134 | 0 | -27 | -4 |
Expenses | 567 | 0 | 360 | 47 |
Net Profit | -1,699 | 0 | -782 | -51 |
Net Profit Margin | -328 | NA | -267 | -5,238 |
Operating Profit Margin | 5 | NA | 6 | -4,724 |
Profit Before Tax | -1,700 | 0 | -781 | -51 |
Dividends Per Share | 0 | 0 | 0 | 0 |
Operation Revenue | 594 | 0 | 377 | 1 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 67.69 | NA | 82.26 | |
2023 | 0 | 0 | 8.36 | NA | 15.92 | |
2021 | 0 | 0 | -50.60 | NA | -50.60 | |
2023 | 0 | 0 | 1.30 | NA | 1.28 | |
2023 | 0 | 0 | 5.21 | NA | 7.84 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2014 | 2015 | 2016 | 2017 | 2020 | |
---|---|---|---|---|---|
Operating Activities | -885 | -199 | 205 | 174 | 1 |
Investing Activities | 46 | -24 | 99 | 60 | 1 |
Financing Activities | 853 | 275 | -361 | -291 | -0 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 15 | 53 | -56 | -57 | 2 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 44.98 | -0.97 | -6.07 | 37.94 | |
2022 | 287.81 | 227.20 | -386.14 | 128.88 | |
2020 | 1.40 | 0.77 | -0.11 | 2.05 | |
2022 | 0.59 | -0.29 | -0.01 | 0.29 | |
2022 | 13.27 | -27.80 | 1.14 | -13.39 |
Financials
All values are in Rs Cr