Edelweiss Financial Services Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 4,240 | 3,266 | 0 |
EBIT | 3,980 | 3,115 | 0 |
Earning Per Share | 2 | 2 | 4 |
Expenses | 6,609 | 4,039 | 5,667 |
Net Profit | 255 | 115 | 274 |
Net Profit Margin | 3 | 2 | 3 |
Operating Profit Margin | 45 | 47 | 35 |
Profit Before Tax | 146 | 131 | 253 |
Dividends Per Share | 1 | 1 | 0 |
Operation Revenue | 10,849 | 7,305 | 8,633 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 279.20 | NA | 344.50 | |
2023 | 0 | 0 | 11,506.02 | NA | 15,526.19 | |
2022 | 29.59 | -2.82 | -23.50 | 561.97 | -20.40 | |
2022 | 1,112.81 | -35.31 | 983.50 | 871.39 | 1,114.60 | |
2023 | 0 | 0 | 4,551.50 | NA | 5,362.66 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -12,969 | 5,685 | 12,098 | 3,458 | 5,592 |
Investing Activities | -530 | -1,312 | 199 | 4,085 | -1,058 |
Financing Activities | 14,868 | -3,665 | -10,471 | -8,587 | -6,444 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1,369 | 708 | 1,827 | -1,044 | -1,910 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | 1,147.22 | 1,019.43 | -760.76 | 1,405.89 | |
2016 | -9,869.67 | -686.82 | 11,656.20 | 1,099.71 | |
2010 | 4.57 | 15.03 | -9.37 | 10.22 | |
2022 | -331.00 | 343.39 | -11.42 | 0.96 | |
2022 | -5,069.51 | -1,445.55 | 5,836.44 | -678.62 |
Financials
All values are in Rs Cr