EaseMyTrip Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 88 | 147 | 0 |
EBIT | 87 | 145 | 0 |
Earning Per Share | 5 | 4 | 1 |
Expenses | 63 | 103 | 273 |
Net Profit | 61 | 106 | 134 |
Net Profit Margin | 57 | 45 | 30 |
Operating Profit Margin | 82 | 62 | 43 |
Profit Before Tax | 83 | 144 | 185 |
Dividends Per Share | 2 | 1 | 0 |
Operation Revenue | 151 | 250 | 464 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 134.10 | NA | 184.94 | |
2023 | 0 | 0 | 9.76 | NA | 26.23 | |
2020 | -10,355.90 | NA | -10,356 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2020 | 2020 | |
---|---|---|---|
Operating Activities | 27 | 27 | 27 |
Investing Activities | -55 | -55 | -55 |
Financing Activities | 6 | 6 | 6 |
Others | 0 | 0 | 0 |
Net Cash Flow | -21 | -21 | -21 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2020 | 27.46 | -54.52 | 6.40 | -20.66 | |
2013 | 219.03 | -385.00 | 88.37 | -77.61 | |
2018 | -747.53 | 351.80 | 460.78 | 65.05 |
Financials
All values are in Rs Cr