EaseMyTrip Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 88 | 147 |
EBIT | 87 | 145 |
Earning Per Share | 5 | 4 |
Expenses | 63 | 103 |
Net Profit | 61 | 106 |
Net Profit Margin | 57 | 45 |
Operating Profit Margin | 82 | 62 |
Profit Before Tax | 83 | 144 |
Dividends Per Share | 2 | 1 |
Operation Revenue | 151 | 250 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2022 | 145.40 | 146.80 | 105.90 | 192.41 | 143.50 | |
2022 | -260.64 | -129.69 | -254.60 | 1,622.52 | -322.90 | |
2020 | -10,355.90 | NA | -10,356 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2020 | 2020 | 2021 | |
---|---|---|---|
Operating Activities | 27 | 27 | 74 |
Investing Activities | -55 | -55 | -23 |
Financing Activities | 6 | 6 | 0 |
Others | 0 | 0 | 0 |
Net Cash Flow | -21 | -21 | 51 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2021 | 73.85 | -23.01 | 0.24 | 51.08 | |
2023 | 648.67 | -186.37 | -230.31 | 231.98 | |
2018 | -747.53 | 351.80 | 460.78 | 65.05 |
Financials
All values are in Rs Cr