Dwarikesh Sugar Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2009 | 2010 | |
---|---|---|
EBITDA | NA | NA |
EBIT | NA | NA |
Earning Per Share | 14 | -6 |
Expenses | 337 | 492 |
Net Profit | 25 | -9 |
Net Profit Margin | 5 | -2 |
Operating Profit Margin | 26 | 11 |
Profit Before Tax | 31 | -13 |
Dividends Per Share | NA | NA |
Operation Revenue | 463 | 557 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2010 | -9 | NA | -13.30 | |||
2023 | 0 | 0 | 1,865.84 | NA | 2,602.35 | |
2022 | 416 | 511 | 295.70 | 2,342.89 | 382.10 | |
2023 | 0 | 0 | 272.53 | NA | 396.68 |
The current prices are delayed, login to your account to see live prices.
LOGIN
Operating Activities |
Investing Activities |
Financing Activities |
Others |
Net Cash Flow |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | |
2022 | 2,278.40 | -1,733.08 | -498.99 | 46.33 | |
2022 | 567.33 | -326.89 | -217.12 | 23.32 | |
2022 | 694.65 | -309.39 | -385.39 | -0.12 |
Financials
All values are in Rs Cr