Dollar Industries Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 142 | 227 |
EBIT | 126 | 211 |
Earning Per Share | 15 | 25 |
Expenses | 899 | 1,131 |
Net Profit | 87 | 149 |
Net Profit Margin | 8 | 11 |
Operating Profit Margin | 14 | 17 |
Profit Before Tax | 117 | 200 |
Dividends Per Share | 2 | 3 |
Operation Revenue | 1,040 | 1,357 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2011 | -58.91 | -53.69 | -70 | 12.73 | -68.50 | |
2023 | 0 | 0 | 276.78 | NA | 358.59 | |
2022 | 210.52 | 227.11 | 148.90 | 659.66 | 200.10 | |
2023 | 0 | 0 | 31.02 | NA | 40.34 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -31 | 1 | 53 | 132 | 0 |
Investing Activities | -11 | -16 | -25 | -22 | -62 |
Financing Activities | 51 | 16 | -43 | -109 | 55 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 9 | 1 | -15 | 1 | -7 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2010 | 12.23 | 20.65 | -34.78 | -1.90 | |
2023 | 767.00 | -485.82 | -574.41 | -293.23 | |
2022 | 0.34 | -61.85 | 54.74 | -6.76 | |
2023 | 49.05 | -19.28 | -31.14 | -1.37 |
Financials
All values are in Rs Cr