Digicontent Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 31 | 62 | 0 |
EBIT | -21 | 45 | 0 |
Earning Per Share | -7 | 3 | -2 |
Expenses | 223 | 271 | 334 |
Net Profit | -44 | 21 | -13 |
Net Profit Margin | -18 | 6 | -4 |
Operating Profit Margin | 13 | 19 | 6 |
Profit Before Tax | -33 | 34 | -12 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 254 | 333 | 355 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2019 | 34.23 | 52.11 | 15.20 | 238.85 | 22.70 | |
2023 | 0 | 0 | -12.85 | NA | -12.37 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 0 | -4 | 17 | 67 | 39 |
Investing Activities | -77 | -2 | -1 | -40 | -22 |
Financing Activities | 80 | -1 | -17 | -16 | -35 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 3 | -7 | -1 | 11 | -18 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | 7.52 | -30.58 | 23.69 | 0.62 | |
2022 | 38.87 | -21.71 | -35.46 | -18.30 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr