Digicontent Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 31 | 62 |
EBIT | -21 | 45 |
Earning Per Share | -7 | 3 |
Expenses | 223 | 271 |
Net Profit | -44 | 21 |
Net Profit Margin | -18 | 6 |
Operating Profit Margin | 13 | 19 |
Profit Before Tax | -33 | 34 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 254 | 333 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2019 | 34.23 | 52.11 | 15.20 | 238.85 | 22.70 | |
2022 | 45.44 | 61.82 | 21 | -6.05 | 33.50 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 0 | -4 | 17 | 67 | 25 |
Investing Activities | -77 | -2 | -1 | -40 | 30 |
Financing Activities | 80 | -1 | -17 | -16 | -55 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 3 | -7 | -1 | 11 | 0 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | 7.52 | -30.58 | 23.69 | 0.62 | |
2023 | 24.59 | 30.37 | -54.80 | 0.16 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr