Ebixcash World Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|
EBITDA | 52 | 53 | 63 | -21 |
EBIT | 48 | 47 | 59 | -24 |
Earning Per Share | 12 | 17 | 28 | -11 |
Expenses | 4,739 | 5,942 | 7,637 | 9,201 |
Net Profit | 22 | 23 | 34 | -14 |
Net Profit Margin | 0 | 0 | 0 | 0 |
Operating Profit Margin | 1 | 1 | 1 | -0 |
Profit Before Tax | 35 | 37 | 52 | -18 |
Dividends Per Share | 8 | 3 | 1 | 0 |
Operation Revenue | 4,791 | 5,995 | 7,700 | 9,189 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 451.89 | NA | 527.20 | |
2023 | 0 | 0 | 156.42 | NA | 248.03 | |
NA | NA | NA | NA | NA | NA | |
2019 | -24.14 | -21.40 | -13.60 | 93.56 | -18.30 | |
2023 | 0 | 0 | 168.60 | NA | 227.89 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2011 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Operating Activities | 0 | 14 | 24 | 64 | -5 |
Investing Activities | 0 | -9 | -8 | 20 | 16 |
Financing Activities | 0 | -29 | -14 | -11 | -43 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 0 | -24 | 1 | 73 | -32 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 9,922.28 | -9,227.65 | -232.76 | 461.87 | |
2019 | -318.33 | 347.40 | -346.90 | -317.83 | |
NA | NA | NA | NA | NA | |
2019 | -5.43 | 16.27 | -43.28 | -32.44 | |
2023 | 84.19 | -42.66 | -64.16 | -22.63 |
Financials
All values are in Rs Cr