Deep Energy Resource Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1 | 1 | 0 |
EBIT | 1 | 1 | 0 |
Earning Per Share | 0 | 0 | 1 |
Expenses | 1 | 2 | 30 |
Net Profit | 1 | 0 | 2 |
Net Profit Margin | 25 | 17 | 6 |
Operating Profit Margin | 58 | 39 | 11 |
Profit Before Tax | 1 | 1 | 3 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 2 | 3 | 34 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 32,743.55 | NA | 43,016.70 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 193.94 | NA | 197.18 | |
2023 | 0 | 0 | 111.83 | NA | 151.02 | |
2023 | 0 | 0 | -1,090.60 | NA | -1,060.00 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 143 | -18 | 41 | -6 | 36 |
Investing Activities | -74 | 10 | -42 | -20 | -46 |
Financing Activities | -47 | 35 | -23 | 22 | 7 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 22 | 27 | -24 | -3 | -3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2010 | 28,782.92 | -21,101.88 | -8,272.72 | -591.68 | |
NA | NA | NA | NA | NA | |
2015 | 12.28 | 1.82 | -24.03 | -9.93 | |
2022 | 195.73 | -66.37 | -118.74 | 10.61 | |
2013 | 2,022.96 | -951.89 | -1,016.93 | 54.14 |
Financials
All values are in Rs Cr