Dangee Dums Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
EBITDA |
EBIT |
Earning Per Share |
Expenses |
Net Profit |
Net Profit Margin |
Operating Profit Margin |
Profit Before Tax |
Dividends Per Share |
Operation Revenue |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 492.31 | 619.80 | 314 | 1,965.63 | 428.40 | |
NA | NA | NA | NA | NA | NA | |
2022 | 1,640 | 1,779 | 1,255 | 3,192 | 1,601 | |
2022 | 2,222 | 2,424 | 1,516.10 | 2,534.01 | 2,078.50 | |
2010 | 39.47 | 66.28 | 2.70 | 46.73 | 11.60 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2017 | |
---|---|
Operating Activities | 2 |
Investing Activities | -12 |
Financing Activities | 8 |
Others | 0 |
Net Cash Flow | -2 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 517.47 | -144.69 | -357.55 | 15.23 | |
NA | NA | NA | NA | NA | |
2010 | 206.10 | -207.37 | 28.11 | 26.84 | |
2022 | 1,299.52 | 910.89 | -2,245.84 | -35.43 | |
2010 | 41.66 | -84.55 | 50.78 | 7.89 |
Financials
All values are in Rs Cr