Dabur India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 2,327 | 2,646 | 0 |
EBIT | 2,087 | 2,308 | 0 |
Earning Per Share | 9 | 9 | 10 |
Expenses | 7,559 | 8,635 | 9,366 |
Net Profit | 1,696 | 1,744 | 1,703 |
Net Profit Margin | 18 | 16 | 15 |
Operating Profit Margin | 24 | 24 | 23 |
Profit Before Tax | 2,057 | 2,270 | 2,220 |
Dividends Per Share | 5 | 5 | 0 |
Operation Revenue | 9,887 | 11,282 | 11,975 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 634.91 | NA | 677.05 | |
2023 | 0 | 0 | 1,702.96 | NA | 2,220.31 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 380.98 | NA | 472.95 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2002 | 2002 | 2002 | 2002 | 2019 | |
---|---|---|---|---|---|
Operating Activities | 120 | 120 | 120 | 120 | 1,499 |
Investing Activities | -70 | -70 | -70 | -70 | 337 |
Financing Activities | -43 | -43 | -43 | -43 | -1,888 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 6 | 6 | 6 | 6 | -52 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 587.81 | -279.12 | -323.74 | -15.05 | |
2019 | 1,499.13 | 336.91 | -1,888.20 | -52.16 | |
NA | NA | NA | NA | NA | |
2021 | 443.16 | -79.35 | -430.16 | -66.35 | |
2022 | 4.93 | -84.12 | 59.15 | -20.04 |
Financials
All values are in Rs Cr