Cybertech Systems Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 30 | 38 | 0 |
EBIT | 23 | 30 | 0 |
Earning Per Share | 8 | 8 | 8 |
Expenses | 95 | 111 | 145 |
Net Profit | 24 | 23 | 22 |
Net Profit Margin | 20 | 16 | 12 |
Operating Profit Margin | 25 | 27 | 23 |
Profit Before Tax | 23 | 30 | 31 |
Dividends Per Share | 1 | 2 | 0 |
Operation Revenue | 125 | 149 | 185 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 230.99 | NA | 309.86 | |
2022 | 201 | 240 | 170 | 1,590.82 | 195.20 | |
2022 | 608 | 900 | 229.90 | 2,469.38 | 399.80 | |
2023 | 0 | 0 | 13.75 | NA | 16.85 | |
2023 | 15,773.40 | 19,119.30 | 11,372.20 | NA | 14,771.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 12 | 22 | 20 | 23 | 26 |
Investing Activities | -6 | -17 | -11 | -19 | -14 |
Financing Activities | -4 | 3 | -19 | -1 | -4 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 3 | 8 | -10 | 4 | 8 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 207.17 | -351.02 | 72.07 | -71.78 | |
2023 | 73.21 | 112.22 | -107.87 | 77.56 | |
2022 | 660.27 | -1,453.51 | 856.88 | 63.64 | |
2023 | -3.83 | -7.17 | 1.45 | -9.55 | |
2023 | 13,060.10 | -8,406.50 | -6,088.10 | -1,434.50 |
Financials
All values are in Rs Cr