Cyber Media India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 3 | 5 |
EBIT | 2 | 4 |
Earning Per Share | 0 | 0 |
Expenses | 36 | 67 |
Net Profit | 0 | 2 |
Net Profit Margin | 0 | 2 |
Operating Profit Margin | 7 | 7 |
Profit Before Tax | 0 | 2 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 39 | 72 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 212.70 | 322.80 | 142.50 | 1,698.40 | 194.60 | |
2022 | 31.80 | 75.70 | 8.50 | 811.89 | 5 | |
2022 | 208.06 | 182.50 | 140.80 | 958.28 | 200.70 | |
2022 | 68.73 | 203.98 | 21.40 | 2,036.70 | 14.10 | |
2022 | 4.26 | 4.64 | 1.50 | -26.73 | 2.20 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 1 | -0 | -16 | 2 | 7 |
Investing Activities | 0 | -0 | 23 | -0 | 6 |
Financing Activities | -1 | 1 | -9 | -1 | -10 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | 0 | -1 | 1 | 3 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 244.19 | -144.04 | -132.16 | -32.02 | |
2023 | 81.07 | -4.41 | -60.70 | 15.96 | |
2022 | 6.12 | -24.13 | 20.91 | 2.90 | |
2023 | -47.12 | 248.45 | -207.26 | -5.93 | |
2023 | 7.14 | 5.87 | -10.49 | 2.52 |
Financials
All values are in Rs Cr