Cummins India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 856 | 1,131 | 0 |
EBIT | 729 | 1,128 | 0 |
Earning Per Share | 22 | 33 | 44 |
Expenses | 3,778 | 5,283 | 6,524 |
Net Profit | 522 | 843 | 1,020 |
Net Profit Margin | 12 | 14 | 13 |
Operating Profit Margin | 20 | 18 | 20 |
Profit Before Tax | 712 | 1,116 | 1,383 |
Dividends Per Share | 15 | 19 | 0 |
Operation Revenue | 4,634 | 6,414 | 8,080 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 76.59 | NA | 119.65 | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 1,020.17 | NA | 1,383.31 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2015 | 2015 | 2015 | 2015 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 589 | 589 | 589 | 589 | 820 |
Investing Activities | -146 | -146 | -146 | -146 | 69 |
Financing Activities | -444 | -444 | -444 | -444 | -687 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -1 | -1 | -1 | -1 | 201 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2019 | 145.34 | 35.45 | -173.83 | 6.96 | |
NA | NA | NA | NA | NA | |
2023 | 819.66 | 69.14 | -687.34 | 201.46 |
Financials
All values are in Rs Cr