CreditAccess Grameen Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 1,157 | 1,515 | 0 |
EBIT | 1,113 | 1,467 | 0 |
Earning Per Share | 8 | 23 | 52 |
Expenses | 1,313 | 1,238 | 1,183 |
Net Profit | 131 | 357 | 826 |
Net Profit Margin | 5 | 13 | 23 |
Operating Profit Margin | 47 | 55 | 67 |
Profit Before Tax | 180 | 481 | 1,105 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 2,466 | 2,750 | 3,551 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 279.20 | NA | 344.50 | |
2023 | 0 | 0 | 11,506.02 | NA | 15,526.19 | |
2022 | 29.59 | -2.82 | -23.50 | 561.97 | -20.40 | |
2022 | 1,112.81 | -35.31 | 983.50 | 871.39 | 1,114.60 | |
2023 | 0 | 0 | 4,551.50 | NA | 5,362.66 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Operating Activities | -1,378 | -2,253 | -455 | -2,714 |
Investing Activities | -7 | -608 | 24 | -33 |
Financing Activities | 1,829 | 2,915 | 2,146 | 1,968 |
Others | 0 | 0 | 0 | 0 |
Net Cash Flow | 444 | 54 | 1,715 | -780 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2016 | 1,147.22 | 1,019.43 | -760.76 | 1,405.89 | |
2016 | -9,869.67 | -686.82 | 11,656.20 | 1,099.71 | |
2010 | 4.57 | 15.03 | -9.37 | 10.22 | |
2022 | -331.00 | 343.39 | -11.42 | 0.96 | |
2022 | -5,069.51 | -1,445.55 | 5,836.44 | -678.62 |
Financials
All values are in Rs Cr