Cosmo First Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 429 | 619 | 0 |
EBIT | 369 | 555 | 0 |
Earning Per Share | 125 | 216 | 89 |
Expenses | 1,893 | 2,467 | 2,683 |
Net Profit | 237 | 397 | 244 |
Net Profit Margin | 10 | 13 | 8 |
Operating Profit Margin | 19 | 20 | 14 |
Profit Before Tax | 329 | 517 | 304 |
Dividends Per Share | 25 | 35 | 0 |
Operation Revenue | 2,323 | 3,087 | 3,117 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 474 | NA | 616.70 | |
2023 | 0 | 0 | 321.69 | NA | 458.17 | |
2023 | 0 | 0 | 615.54 | NA | 710.82 | |
NA | NA | NA | NA | NA | NA | |
2016 | 88.60 | NA | 140.10 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 82 | 143 | 240 | 335 | 481 |
Investing Activities | -123 | -90 | -106 | -105 | -447 |
Financing Activities | 62 | -35 | -165 | -193 | -52 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 21 | 17 | -31 | 37 | -18 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 543.10 | 71.50 | -44 | 570.60 | |
2015 | 144.63 | -390.89 | 214.21 | -32.05 | |
2020 | 731.10 | -404.96 | -297.67 | 28.47 | |
NA | NA | NA | NA | NA | |
2015 | 316.25 | -501.27 | 183.88 | -1.14 |
Financials
All values are in Rs Cr