Colgate-Palmolive Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|
EBITDA | 216 | 328 | 378 | 533 |
EBIT | 196 | 307 | 350 | 502 |
Earning Per Share | 10 | 17 | 21 | 31 |
Expenses | 1,146 | 1,223 | 1,401 | 1,525 |
Net Profit | 148 | 237 | 288 | 436 |
Net Profit Margin | 11 | 16 | 16 | 21 |
Operating Profit Margin | 17 | 22 | 21 | 26 |
Profit Before Tax | 195 | 306 | 349 | 500 |
Dividends Per Share | 10 | 13 | 15 | 20 |
Operation Revenue | 1,362 | 1,551 | 1,780 | 2,058 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 634.91 | NA | 677.05 | |
2023 | 0 | 0 | 1,702.96 | NA | 2,220.31 | |
NA | NA | NA | NA | NA | NA | |
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 380.98 | NA | 472.95 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2002 | 2002 | 2002 | 2002 | 2010 | |
---|---|---|---|---|---|
Operating Activities | 123 | 123 | 123 | 123 | 404 |
Investing Activities | 39 | 39 | 39 | 39 | 29 |
Financing Activities | -135 | -135 | -135 | -135 | -339 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 27 | 27 | 27 | 27 | 94 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 587.81 | -279.12 | -323.74 | -15.05 | |
2019 | 1,499.13 | 336.91 | -1,888.20 | -52.16 | |
NA | NA | NA | NA | NA | |
2021 | 443.16 | -79.35 | -430.16 | -66.35 | |
2022 | 4.93 | -84.12 | 59.15 | -20.04 |
Financials
All values are in Rs Cr