Coal India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 22,372 | 28,595 | 0 |
EBIT | 18,654 | 24,165 | 0 |
Earning Per Share | 20 | 28 | 46 |
Expenses | 71,453 | 85,023 | 101,434 |
Net Profit | 12,705 | 17,387 | 28,133 |
Net Profit Margin | 14 | 16 | 20 |
Operating Profit Margin | 25 | 26 | 31 |
Profit Before Tax | 18,012 | 23,625 | 38,009 |
Dividends Per Share | 16 | 17 | 0 |
Operation Revenue | 93,818 | 113,618 | 144,803 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA | |
2023 | 0 | 0 | 28,133.08 | NA | 38,008.95 | |
2022 | 13,013 | 13,301 | 9,391.30 | 34,693.83 | 12,974.20 | |
2022 | 738.84 | 835.34 | 403.40 | 4,703.15 | 735.20 | |
2020 | 436.60 | 248.20 | 2,526.06 | 340.40 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2006 | 2006 | 2006 | 2006 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 8,368 | 8,368 | 8,368 | 8,368 | 35,686 |
Investing Activities | -1,245 | -1,245 | -1,245 | -1,245 | -23,423 |
Financing Activities | -1,683 | -1,683 | -1,683 | -1,683 | -13,661 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 5,440 | 5,440 | 5,440 | 5,440 | -1,398 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | |
2023 | 35,686.21 | -23,422.99 | -13,661.14 | -1,397.92 | |
2023 | 2,465.61 | 43.29 | -2,536.50 | -27.60 | |
2023 | 931.58 | -785.88 | -137.27 | 8.44 | |
2015 | 27.54 | 180.74 | -171.35 | 36.92 |
Financials
All values are in Rs Cr