Heubach Colorants(I) Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|
EBITDA | NA | NA | 104 | 131 | 208 | 192 | 174 |
EBIT | NA | NA | 51 | 108 | 164 | 167 | 397 |
Earning Per Share | 14 | 15 | 11 | 25 | 40 | 42 | 114 |
Expenses | 382 | 790 | 785 | 809 | 744 | 822 | 831 |
Net Profit | 24 | 40 | 30 | 67 | 108 | 113 | 304 |
Net Profit Margin | 6 | 5 | 3 | 7 | 11 | 11 | 31 |
Operating Profit Margin | 14 | 10 | 8 | 14 | 19 | 19 | 18 |
Profit Before Tax | 38 | 65 | 47 | 106 | 163 | 166 | 396 |
Dividends Per Share | NA | NA | 10 | 19 | 25 | 30 | 60 |
Operation Revenue | 439 | 879 | 887 | 946 | 951 | 1,013 | 1,004 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 241.71 | 290.05 | 176.10 | 1,273.85 | 240.60 | |
2022 | 74.20 | 76.72 | 56.80 | 239.95 | 73.20 | |
2023 | 0 | 0 | 49.87 | NA | 70.93 | |
2023 | 0 | 0 | 2,436 | NA | 2,742 | |
2011 | 397.06 | 174.09 | 304.30 | 458.77 | 395.80 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
Operating Activities | 46 | 81 | 170 | 164 | 21 |
Investing Activities | -11 | -52 | -71 | -80 | 142 |
Financing Activities | -61 | -34 | -92 | -80 | -156 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -26 | -4 | 8 | 4 | 8 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 281.98 | -216.78 | -53.77 | 11.43 | |
2021 | 9.20 | -6.53 | -4.44 | -1.78 | |
2023 | -30.35 | -94.46 | 100.29 | -24.52 | |
2021 | 2,037.30 | -1,130.31 | -1,455.65 | -548.66 | |
2011 | 21.45 | 142.27 | -155.93 | 7.79 |
Financials
All values are in Rs Cr