Chalet Hotels Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | 29 | 120 | 0 |
EBIT | -93 | -2 | 0 |
Earning Per Share | -6 | -3 | 9 |
Expenses | 287 | 409 | 676 |
Net Profit | -139 | -81 | 183 |
Net Profit Margin | -46 | -15 | 16 |
Operating Profit Margin | 10 | 24 | 45 |
Profit Before Tax | -244 | -147 | 273 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 317 | 530 | 1,178 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -11.70 | 57.40 | -59.20 | 2,901.58 | -46.50 | |
2022 | 11 | 13.02 | 6.40 | 200.26 | 9.90 | |
2022 | 46.74 | 41.13 | 26.70 | 97.77 | 29.80 | |
2022 | -344.04 | 10.06 | -453.80 | 218.45 | -453.80 | |
2010 | -12.81 | -8.92 | -14.70 | 16.33 | -14 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2018 | 2018 | 2018 | 2022 | |
---|---|---|---|---|---|
Operating Activities | 249 | 249 | 249 | 249 | 62 |
Investing Activities | -129 | -129 | -129 | -129 | -396 |
Financing Activities | -157 | -157 | -157 | -157 | 411 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -37 | -37 | -37 | -37 | 77 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 271.76 | -317.87 | 45.20 | -0.91 | |
2023 | -11.76 | -2.98 | 0 | -14.75 | |
2023 | 55.52 | -8.87 | -25.18 | 21.47 | |
2022 | 14.70 | -3.13 | -11.14 | 0.43 | |
2010 | -6.36 | -2.87 | 7.85 | -1.38 |
Financials
All values are in Rs Cr