Central Bank of India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | -1,315 | 1,737 | 0 |
EBIT | 13,228 | 15,098 | 0 |
Earning Per Share | -1 | 1 | 2 |
Expenses | 6,799 | 6,733 | 8,910 |
Net Profit | -878 | 1,065 | 1,609 |
Net Profit Margin | -4 | 5 | 6 |
Operating Profit Margin | 58 | 25 | 27 |
Profit Before Tax | -1,309 | 1,745 | 2,682 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 25,992 | 25,871 | 29,742 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 0 | 0 | 56,558.43 | NA | 75,398.56 | |
2023 | 0 | 0 | 14,687.87 | NA | 20,564.54 | |
2023 | 0 | 0 | 3,069.34 | NA | 4,861.42 | |
2023 | 0 | 0 | 3,882.08 | NA | 6,098.70 | |
2023 | 0 | 0 | 1,609.33 | NA | 2,682.03 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2007 | 2007 | 2007 | 2017 | |
---|---|---|---|---|---|
Operating Activities | 3,906 | 3,906 | 3,906 | 3,906 | 61,871 |
Investing Activities | -114 | -114 | -114 | -114 | -189 |
Financing Activities | 227 | 227 | 227 | 227 | 1,543 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4,019 | 4,019 | 4,019 | 4,019 | 63,225 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 57,694.85 | -3,618.51 | -3,844.51 | 50,231.82 | |
2018 | -59,691.70 | -413.63 | 3,413.08 | -56,692.25 | |
2022 | 19,932.33 | -1,104.38 | 2,031.50 | 20,859.45 | |
2015 | 14,638.20 | -754.66 | 1,295.07 | 15,178.61 | |
2017 | 61,870.67 | -188.62 | 1,543.26 | 63,225.31 |
Financials
All values are in Rs Cr