Central Bank of India Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | 2023 | |
---|---|---|---|
EBITDA | -1,315 | 1,737 | 0 |
EBIT | 13,228 | 15,098 | 0 |
Earning Per Share | -1 | 1 | 2 |
Expenses | 6,799 | 6,733 | 8,910 |
Net Profit | -878 | 1,065 | 1,609 |
Net Profit Margin | -4 | 5 | 6 |
Operating Profit Margin | 58 | 25 | 27 |
Profit Before Tax | -1,309 | 1,745 | 2,682 |
Dividends Per Share | 0 | 0 | 0 |
Operation Revenue | 25,992 | 25,871 | 29,742 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2023 | 56,678.41 | 4,861.42 | 3,069.34 | NA | 4,861.42 | |
2023 | 265,379.11 | 75,398.29 | 56,558.43 | NA | 75,398.56 | |
2023 | 70,506.71 | 20,564.55 | 14,687.87 | NA | 20,564.54 | |
2023 | 0 | 0 | 10,807.80 | NA | 14,426.66 | |
2023 | 0 | 0 | 3,882.08 | NA | 6,098.70 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2007 | 2007 | 2007 | 2007 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 3,906 | 3,906 | 3,906 | 3,906 | -8,786 |
Investing Activities | -114 | -114 | -114 | -114 | -209 |
Financing Activities | 227 | 227 | 227 | 227 | 0 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 4,019 | 4,019 | 4,019 | 4,019 | -8,995 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 22,592.09 | -732.47 | 1,274.98 | 23,134.60 | |
2023 | -86,013.68 | -4,040.97 | 6,386.38 | -83,668.27 | |
2023 | -21,270.55 | -1,096.26 | -5,488.40 | -27,855.21 | |
2023 | -39,977.87 | -1,237.80 | 445.36 | -40,770.31 | |
2023 | -7,045.04 | -521.34 | 540.77 | -7,025.61 |
Financials
All values are in Rs Cr