Country Club Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2022 | 2023 | |
---|---|---|
EBITDA | -7 | 0 |
EBIT | -24 | 0 |
Earning Per Share | -2 | 1 |
Expenses | 92 | 102 |
Net Profit | -44 | 13 |
Net Profit Margin | -75 | 20 |
Operating Profit Margin | -18 | 53 |
Profit Before Tax | -41 | 13 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 81 | 136 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | -11.70 | 57.40 | -59.20 | 2,901.58 | -46.50 | |
2022 | 11 | 13.02 | 6.40 | 200.26 | 9.90 | |
2022 | 46.74 | 41.13 | 26.70 | 97.77 | 29.80 | |
2022 | -344.04 | 10.06 | -453.80 | 218.45 | -453.80 | |
2010 | -12.81 | -8.92 | -14.70 | 16.33 | -14 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 51 | 89 | -325 | 17 | -65 |
Investing Activities | 4 | -14 | 536 | 50 | 89 |
Financing Activities | -57 | -80 | -211 | -69 | -25 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | -2 | -4 | 0 | -1 | -2 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2018 | 271.76 | -317.87 | 45.20 | -0.91 | |
2023 | -11.76 | -2.98 | 0 | -14.75 | |
2023 | 55.52 | -8.87 | -25.18 | 21.47 | |
2022 | 14.70 | -3.13 | -11.14 | 0.43 | |
2010 | -6.36 | -2.87 | 7.85 | -1.38 |
Financials
All values are in Rs Cr