Capacite Infra Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2021 | 2022 | |
---|---|---|
EBITDA | 165 | 227 |
EBIT | 75 | 127 |
Earning Per Share | 0 | 6 |
Expenses | 743 | 1,121 |
Net Profit | 2 | 45 |
Net Profit Margin | 0 | 3 |
Operating Profit Margin | 19 | 17 |
Profit Before Tax | 5 | 61 |
Dividends Per Share | 0 | 0 |
Operation Revenue | 909 | 1,348 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 616 | 640 | 152.70 | 1,923.48 | 290.90 | |
2023 | 2,392.94 | 2,212.28 | 1,684.13 | NA | 2,003.47 | |
2022 | 907.80 | 979.90 | 116.80 | 2,415.68 | 158.10 | |
2022 | 425.86 | 833.06 | -67.40 | 2,676.19 | -17.70 | |
2022 | 108.98 | 116.27 | 23.90 | 2,775.37 | 31.30 |
The current prices are delayed, login to your account to see live prices.
LOGIN
2018 | 2019 | 2020 | 2021 | 2023 | |
---|---|---|---|---|---|
Operating Activities | 85 | 70 | 357 | 77 | 101 |
Investing Activities | -414 | -16 | -277 | -122 | -43 |
Financing Activities | 331 | -38 | -3 | -53 | -34 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 2 | 17 | 78 | -98 | 25 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2023 | 145.19 | 94.79 | -140.89 | 99.09 | |
2021 | 696.01 | -590.95 | -116.38 | -11.33 | |
2018 | 353.46 | -128.71 | -242.79 | -18.04 | |
2016 | 338.69 | -948.02 | 630.73 | 21.40 | |
2023 | 262.04 | -16.24 | -261.38 | -15.58 |
Financials
All values are in Rs Cr