BPL Income Statement
Quarterly
Yearly
The current prices are delayed, login to your account to see live prices.
LOGIN
2010 | 2011 | 2012 | 2013 | 2014 | 2022 | |
---|---|---|---|---|---|---|
EBITDA | NA | NA | 64 | 34 | -5 | 11 |
EBIT | NA | NA | 54 | 32 | -9 | 9 |
Earning Per Share | 0 | 15 | 0 | 0 | 0 | 3 |
Expenses | 89 | 98 | 89 | 101 | 130 | 38 |
Net Profit | -2 | 76 | 58 | -8 | -149 | 13 |
Net Profit Margin | 5 | 122 | 76 | -9 | -120 | 34 |
Operating Profit Margin | 35 | 143 | 81 | 46 | -4 | 29 |
Profit Before Tax | 4 | 113 | 51 | 32 | -17 | 8 |
Dividends Per Share | NA | NA | 0 | 0 | 0 | 0 |
Operation Revenue | 119 | 230 | 153 | 146 | 124 | 49 |
Peer Comparison (in ₹.Cr.)
Company | Year | EBIT | EBITDA | Net Profit | Net Worth | Profit Before Tax |
---|---|---|---|---|---|---|
2022 | 61.57 | 92.34 | 34.20 | 744.45 | 51.20 | |
2022 | -21.30 | 82.20 | -48.80 | 191.05 | -47.60 | |
2022 | 37.42 | 46.40 | 14.60 | 298.55 | 20.20 | |
2022 | 60.38 | 91.32 | 32.40 | 760.44 | 35.50 | |
NA | NA | NA | NA | NA | NA |
The current prices are delayed, login to your account to see live prices.
LOGIN
2012 | 2013 | 2014 | 2016 | 2022 | |
---|---|---|---|---|---|
Operating Activities | -48 | 32 | -16 | -15 | -1 |
Investing Activities | 112 | -134 | -8 | 8 | 4 |
Financing Activities | -63 | 103 | 51 | 6 | -4 |
Others | 0 | 0 | 0 | 0 | 0 |
Net Cash Flow | 1 | 1 | 27 | -1 | -1 |
Peer Comparison (in ₹.Cr.)
Company | Year | Operating Activities | Investing Activities | Financing Activities | Net Cash Flow |
---|---|---|---|---|---|
2022 | 121.41 | -164.34 | 49.73 | 6.80 | |
2022 | 103.49 | -14.93 | -81.18 | 7.38 | |
2022 | 44.00 | -24.98 | -18.80 | 0.22 | |
2022 | 97.01 | -72.82 | 99.39 | 123.58 | |
NA | NA | NA | NA | NA |
Financials
All values are in Rs Cr